Loan Rates
If you have any questions about Loan Rates, contact us one of the following ways or stop by and talk to us in person.
| Loan Type | APR* |
|---|---|
| Agriculture Operating Loans | 7.25% |
| Equipment Loans | 5.74% |
| Livestock Loan | 11.74% |
| Business Loans | 7.25% |
| Used Vehicle | 9.75% (Credit Score less than 700) 8.50% (Credit Score 700 or above) |
| New Vehicle | 5.74% (Includes 2024 with 20,000 miles or less) |
| Lawn Tractors | 9.75% - NEW / 11.25% - USED |
| Recreational | 9.50% NEW/ 10.25% USED |
| School Bus | 9.75% NEW/ 10.25% USED |
| Real Estate | Contact Credit Union for Current Rate |
| Fixed Rate Land Loans | Prime Rate (Maximun Term 25 years) |
| Share Secured Loans | 1.50% Above Current Divided Rate |
| Unsecured | 14.50% |
Accounts Insured by American Share Insurance *Rates & Terms are subject to change*