Loan Rates
If you have any questions about Loan Rates, contact us one of the following ways or stop by and talk to us in person.
| Loan Type | APR* |
|---|---|
| Agriculture Operating Loans | 5.99% |
| Equipment Loans | 5.24% |
| Livestock Loan | 11.24% |
| Business Loans | 5.99% |
| Used Vehicle | 9.25% (Credit Score less than 700) 8.00% (Credit Score 700 or above) |
| New Vehicle | 5.24% (Includes 20245 with 20,000 miles or less) |
| Lawn Tractors | 9.25% - NEW / 10.75% - USED |
| Recreational | 9.00% NEW/ 9.75% USED |
| School Bus | 9.25% NEW/ 9.75% USED |
| Real Estate | Contact Credit Union for Current Rate |
| Fixed Rate Land Loans | Prime Rate (Maximun Term 25 years) |
| Share Secured Loans | 1.25% Above Current Divided Rate |
| Unsecured | 14.00% |
Accounts Insured by American Share Insurance *Rates & Terms are subject to change*